| Equipment model | Phenix 440 | Phenix 440C | |||
| Print head | Micro piezoelectric grayscale printhead | ||||
| Ink type | Water-based pigment ink | ||||
| Printing mode | Single black double-sided | CMYK double-sided | |||
| Production Speed | 1 bit | 100m/min | |||
| 2 bit | 50m/min | ||||
| Productivity | 673 sheets of A4 paper (both sides)/min | ||||
| Resolution | 1200*600dpi/1200*1200dpi | 1200*600dpi/1200*1200dpi | |||
| Max.Roll width | 465mm | ||||
| Max.Print width | 432mm | ||||
| Paper type | Accept digital paper, offset paper, inkjet coated paper, newsprint | ||||
| paper type range | 45~165g | ||||
| Software | Digital inkjet printing printing process software | ||||
| Feeding system | |||||
| Paper supply winding unit | Automatic coil | ||||
| Max. Winding diameter | 1270mm | ||||
| Max. Winding width | 465mm | ||||

